Dakan Family
Person Page 27
Main Page - Master Index - Surname Index
Previous Page - Next Page
| Father | Frank Guzek2 |
| Mother | Dolly Lee Dakan2 |
| Pop-up Pedigree |
| Citations |
| Mother | Dolly Lee Dakan2 |
| Father | Frank Guzek2 |
| Pop-up Pedigree |
| Marriage* | 9 Sep 1972, Groom=Anthony Martin Skrypek2 |
| Family | Anthony Martin Skrypek (living) |
| Citations |
| Father | Unknown Hackley1 |
| Mother | Susan (Hackley)1 b. 1810 |
| Pop-up Pedigree |
| Birth* | 1837, New York1 |
| Occupation* | 1860, Brick Mason2 |
| Census* | 1860, Bonham Post Office, Fannin County, Texas2 |
| Citations |
|
| Mother | Susan (Hackley)2 b. 1810 |
| Father | Unknown Hackley3 |
| Pop-up Pedigree |
| Note* | Don't know her maiden name so she is listed under her married name. See note about her maiden name under her husband. Not sure if this person and I.M. Dakan who is in the 1860 census for Fannin County, Texas are the same person.4 |
| Birth* | c 1832, Tennessee5 |
| Birth | 1834, Kentucky6 |
| Census* | 1850, Dallas County, Texas7 |
| Marriage* | 24 Jun 1858, Fannin County, Texas, Groom=Berry Dr. Dakan1 |
| Married Name | 24 Jun 1858, Dakan1 |
| Census | 1860, Bonham Post Office, Fannin County, Texas8 |
| Family | Berry Dr. Dakan (living) |
| Marriage* | 24 Jun 1858, Fannin County, Texas, Groom=Berry Dr. Dakan1 |
| Child |
|
| Citations |
|
| Father | Unknown Hackley1 |
| Mother | Susan (Hackley)1 b. 1810 |
| Pop-up Pedigree |
| Birth* | 1842, New York1 |
| Census* | 1860, Bonham Post Office, Fannin County, Texas1 |
| Citations |
|
| Marriage* | Principal=Susan (Hackley)1 |
| Family | Susan (Hackley) b. 1810 |
| Children |
|
| Citations |
|
| Birth* | 10 Oct 18632 |
| Married Name | 24 Feb 1885, Lutes2 |
| Marriage* | 24 Feb 1885, Groom=David William Lutes2 |
| Death* | 15 Dec 19522 |
| Family | David William Lutes b. 1 Feb 1865, d. 2 Feb 1965 |
| Citations |
| Marriage | 1 Feb 1947, Groom=Wayne Eldon Dakan3,4,5 |
| Marriage* | 14 Feb 1947, Nodaway County, Missouri, Groom=Wayne Eldon Dakan6,5 |
| Family | Wayne Eldon Dakan b. 17 Apr 1924, d. 14 Mar 1968 |
| Children |
|
| Citations |
|
| Marriage* | 19 Jun 1971, Nodaway County, Missouri, Groom=Robert Wayne Dakan2 |
| Family | Robert Wayne Dakan (living) |
| Citations |
| Marriage* | Principal=Florence Porter1 |
| Family | Florence Porter b. c 1883, d. c 1946 |
| Citations |
|
| Marriage* | 3 Nov 1937, LaS Cruces, New Mexico, Bride=Ruby Earlene Dakan1,2 |
| Family | Ruby Earlene Dakan (living) |
| Children |
|
| Citations |
| Father | Charles Raymond Jr. Hall1,2 |
| Mother | Ruby Earlene Dakan1,2 |
| Pop-up Pedigree |
| Citations |
| Father | Charles Raymond Jr. Hall1,2 |
| Mother | Ruby Earlene Dakan1,2 |
| Pop-up Pedigree |
| Citations |
| Father | Charles Raymond Jr. Hall1 |
| Mother | Ruby Earlene Dakan1 |
| Pop-up Pedigree |
| Citations |
| Marriage* | Principal=Vivian Garretty1 |
| Family | Vivian Garretty (living) |
| Citations |
|
| Marriage* | Bride=Katherine Dakan2 |
| Family | Katherine Dakan (living) |
| Citations |
| Birth* | 14 Feb 18471 |
| Marriage* | Apr 1864, Groom=John E. Blunt1 |
| Married Name | Apr 1864, Blunt1 |
| Death* | 19021 |
| Burial* | a 1902, Bear Canyon Cemetery, Douglas County, Colorado1 |
| Family | John E. Blunt b. 18 Jun 1837, d. 20 Jan 1912 |
| Children |
|
| Citations |
|
| Marriage* | 1 Jun 1975, Reno, Washoe County, Nevada, Groom=Rodney Everett Pentico1 |
| Family | Rodney Everett Pentico (living) |
| Citations |
|
| Marriage* | Groom=Chris Mortenson |
| Family | Chris Mortenson (living) |
| Children |
|
| Citations |
|
| Marriage* | Wood County, West Virginia, Bride=Rebecca Dakan6,7 |
| Family | Rebecca Dakan b. 5 May 1866, d. 1939 |
| Citations |
|
| Marriage* | Bride=Edith Dakan2 |
| Family | Edith Dakan b. 5 Jun 1910, d. Mar 1986 |
| Citations |
| Marriage* | Bride=Shelby Morris |
| Family | Shelby Morris (living) |
| Citations |
|
| Marriage* | Bride=Mary Morris |
| Family | Mary Morris (living) |
| Citations |
|
| Reference | 1RPJ-CST |
| Marriage* | Groom=William Morris Macklin2 |
| Family | William Morris Macklin (living) |
| Child |
|
| Citations |
| Father | Jake Harman |
| Mother | Veggie Howell |
| Pop-up Pedigree |
| Marriage* | Groom=Drexel E. Morris |
| Family | Drexel E. Morris b. 30 Oct 1919, d. Apr 1979 |
| Citations |
|
| Marriage* | Bride=Veggie Howell |
| Family | Veggie Howell (living) |
| Child |
|
| Citations |
|
| Marriage* | Bride=Rowena Spencer2 |
| Family | Rowena Spencer (living) |
| Child |
|
| Citations |
| Father | Granville Swift Harris2,3 |
| Mother | Rowena Spencer4,5,6,3 |
| Pop-up Pedigree |
| Note* | Social Security Death Index says her SSN was issued in California and her SSN was 555-12-2116. Her last known address was Sonoma, California.3 |
| Birth* | 7 Apr 1888, Sonoma, Sonoma County, California4,7 |
| Marriage* | Jun 1917, Reno, Washoe County, Nevada, Groom=James Lemasters Dakan7 |
| Married Name | Jun 1917, Dakan6 |
| Death* | Jul 1976, Sonoma, Sonoma County, California3,7 |
| Family | James Lemasters Dakan b. Sep 1892, d. May 1979 |
| Children |
|
| Citations |
|
| Marriage* | Bride=Catherine Myers |
| Family | Catherine Myers (living) |
| Child |
|
| Citations |
| Father | John Harris3 |
| Mother | Catherine Myers3 |
| Pop-up Pedigree |
| Reference | BXLD-QK |
| Ancestral File Numbe* | 1M7C-27C4 |
| Ancestral File Numbe | BXLD-QK5,6 |
| Married Name | Shaw7 |
| Name Variation | Nancy Harris7,6 |
| Marriage* | Groom=John Shaw7 |
| Birth* | 14 May 1804, Licking County, Ohio3,8 |
| Death* | 24 Oct 18883 |
| Family | John Shaw b. 9 Jan 1797, d. 10 Oct 1888 |
| Marriage* | Groom=John Shaw7 |
| Child |
|
| Citations |
|
| Marriage* | Bride=Ruby Morris |
| Family | Ruby Morris (living) |
| Citations |
|
| Marriage* | Bride=Lydia Mason |
| Family | Lydia Mason (living) |
| Citations |
|
| Marriage* | 2 Feb 1854, Groom=Banner Reynolds1 |
| Family | Banner Reynolds b. 5 Mar 1830, d. 30 May 1880 |
| Citations |
|
| Marriage* | Bride=Mary Almeda Pierce1 |
| Family | Mary Almeda Pierce (living) |
| Citations |
|
| Marriage* | Bride=Mary Almeda Pierce1 |
| Family | Mary Almeda Pierce (living) |
| Citations |
|
| Father | William Byrum Hartwig1 b. 15 Jul 1879, d. c 1953 |
| Mother | Ollie Dulaney1 |
| Pop-up Pedigree |
| Marriage* | Groom=Unknown Mimmick1 |
| Family | Unknown Mimmick (living) |
| Citations |
|
| Father | Charles Hartwig2 b. c 1848, d. 1852 |
| Mother | Catherine Dakan2 b. 4 Dec 1857, d. 15 Feb 1916 |
| Pop-up Pedigree |
| Note* | "The Dakan Family" by Donald C. Dakan says he was a doctor. |
| Marriage* | Bride=Ora B. Haugher |
| Birth* | 25 Jan 1884, Rockyford, Mercer County, Ohio2 |
| Death* | 20 Nov 1950, Lake City, Craighead County, Arkansas2 |
| Family | Ora B. Haugher (living) |
| Citations |
| Note* | "The Dakan Family" by Donald C. Dakan says he was a blacksmith. It also says two of their children, William Byrum Hartwig and Carl D. Hartwig became doctors. The 1880 census for Warner, Washington County, Ohio says both his parents were born in Prussia. 3 |
| Birth* | c 1848, Pennsylvania4 |
| Birth | 18525 |
| Death* | 18526 |
| Marriage* | 27 Jul 1873, Monroe County, Ohio, Bride=Catherine Dakan2,7,8,9,10 |
| Census* | 1880, Warner, Washinton County, Ohio11 |
| Occupation* | 1880, Blacksmith3 |
| Burial* | a 1925, Wileyville Cemetery, Wileyville, Wetzel County, West Virginia12 |
| Family | Catherine Dakan b. 4 Dec 1857, d. 15 Feb 1916 |
| Marriage* | 27 Jul 1873, Monroe County, Ohio, Bride=Catherine Dakan2,7,8,9,10 |
| Children |
|
| Citations |
|
| Father | William Byrum Hartwig1 b. 15 Jul 1879, d. c 1953 |
| Mother | Ollie Dulaney1 |
| Pop-up Pedigree |
| Note* | The e-mail from Stacy Dakan, 8 Apr 2002 says he was a well known coach and that Hartwig Field, McMechan, Marshall County, West Virginia was named after him.1 |
| Death* | b 19531 |
| Citations |
|
| Father | Charles Hartwig1 b. c 1848, d. 1852 |
| Mother | Catherine Dakan1 b. 4 Dec 1857, d. 15 Feb 1916 |
| Pop-up Pedigree |
| Marriage* | Bride=Lizzie? (Hartwig) |
| Birth* | 1876, West Virginia1,3 |
| Census* | 1880, Warner, Washinton County, Ohio4 |
| Family | Lizzie? (Hartwig) (living) |
| Citations |
|
| Father | William Byrum Hartwig1 b. 15 Jul 1879, d. c 1953 |
| Mother | Ollie Dulaney1 |
| Pop-up Pedigree |
| Marriage* | Groom=Unknown Shriver1 |
| Family | Unknown Shriver (living) |
| Citations |
|
| Father | Charles Hartwig1 b. c 1848, d. 1852 |
| Mother | Catherine Dakan1 b. 4 Dec 1857, d. 15 Feb 1916 |
| Pop-up Pedigree |
| Death* | McMechen, Marshall County, West Virginia1 |
| Married Name | Dulaney |
| Nickname | Maggie |
| Marriage* | Groom=Samuel Dulaney |
| Birth* | Sep 1888, Ohio1 |
| Family | Samuel Dulaney (living) |
| Citations |
| Father | Charles Hartwig3 b. c 1848, d. 1852 |
| Mother | Catherine Dakan3 b. 4 Dec 1857, d. 15 Feb 1916 |
| Pop-up Pedigree |
| Education* | Eletic Medical College, Cincinnati, Hamilton County, Ohio5 |
| Note* | "The Dakan Family" by Donald C. Dakan says he was a doctor. Following is his obituary which is from the e-mail from Stacy Dakan, 8 Apr 2002 which was taken from the internet: Dr. William B. Hartwig 74, succumbs ater illness. Dr. William Byran Hartwig, 74, prominent physician died at his home at 1807 Marshall Street, McMechen, Tuesday at 10am. Failing in health the past year, his condition became serious during the past week. Born in Wileyville, Wetzal County, July 15, 1879, he was the son of Charles and Catherine Dakan Hartwig. He graduated from the Electic Medical College, Cincinnati, in 1907 and engaged in the practice of his profession in Wetzel County, McMechen, Benwood and South Wheeling. He went to Benwood in 1914 from Wetzel County and for the past 10 years had resided in McMechen. Deceased was a member of the McMechen Methodist Church, Wetzal Lodge No 39, AF&AM of New Martinsville, the West Virginia Consistory and Osiris Temple of Shriners, both of Wheeling. Surviving are his wife, Mrs. Ollie Dulaney Hartwig, two daughters, Mrs. Agnes Mimmick, Baltimore and Mrs. Katherine Shriver, McMechen; six grandchildren, and a sister, Mrs. Margaret J. Dulaney, McMechen. The late Charrles A. Hartwig, for whom Hartwig Field was named in McMechan was a widely known coach and a son of Dr. Hartwig. Services will be held at Riggs Funeral Home, McMechan on Friday at 2pm., in charge of the Rev. E.L. Lowery. Internment will follow in Greenlawn Memorial Park, New Martinsville. Worshipful Master Paul Barcus of Wetzel Lodge No 39, AF & AM, has called a special communication for 3:00 pm on Friday to conduct ritualistic graveside services. Taken from my Great Aunt Etta Calvert Carey's family album. Obituary must have been in 1953, on the back of obituary says Wetzel Democrat.3 |
| Marriage* | Bride=Ollie Dulaney |
| Birth* | 15 Jul 1879, Wileyville, Wetzel County, West Virginia6,7 |
| Census* | 1880, Warner, Washinton County, Ohio8 |
| Death | Jan 1945, McMechen, Marshall County, West Virginia2 |
| Death | c 1953, McMechen, Marshall County, West Virginia, Services were held at Riggs Funeral Home, McMechen, Marshall County, West Virginia. In charge was Rev. E.L. Lowery.3 |
| Address* | c 1953, 1807 Marshall Street, McMechen, Marshall County, West Virginia9 |
| Burial* | a 1953, Greenlawn Memorial Park, New Martinsville, West Virginia5 |
| Family | Ollie Dulaney (living) |
| Marriage* | Bride=Ollie Dulaney |
| Children |
|
| Citations |
|
| Name Variation | Minnie Hasky1,2 |
| Birth* | 10 Jul 1875, Wyoming3,4,5 |
| Marriage* | 3 Nov 1892, Hancock County, Illinois, Groom=Allen Armstead Porter6 |
| Married Name | 3 Nov 1892, Porter6 |
| Census* | 1900, Pilot Grove Township, Hancock County, Illinois5 |
| Census | 1910, 1st Ward, Carthage, Hancock County, Illinois7 |
| Death* | 29 Apr 19418 |
| Burial* | a 29 Apr 1941, Parkview Cemetery, Peoria, Peoria County, Illinois9 |
| Family | Allen Armstead Porter b. c 1856, d. 15 Aug 1913 |
| Marriage* | 3 Nov 1892, Hancock County, Illinois, Groom=Allen Armstead Porter6 |
| Children |
|
| Citations |
|
| Marriage* | 25 Aug 1990, Las Vegas, California, Principal=Stephen Lemar Strombotne1 |
| Family | Stephen Lemar Strombotne (living) |
| Citations |
|
| Marriage* | Groom=Carl Dakan Hartwig |
| Family | Carl Dakan Hartwig b. 25 Jan 1884, d. 20 Nov 1950 |
| Citations |
|
| Reference | 4HRQ-KH |
| Marriage* | Groom=Marious Olney Keith1 |
| Ancestral File Numbe* | 4HRQ-KH |
| Married Name | Keith1 |
| Birth* | c 1830, A guess based on the birth of her son. |
| Family | Marious Olney Keith b. c 1830 |
| Child |
|
| Citations |
|
| Note* | Could this be a brother to George T. Hayden the husband of Suzella Dakan. |
| Marriage* | Wife #2., Bride=Lucinda Dakan1 |
| Marriage* | Wife #1, Bride=Martha Mathews2 |
| Birth* | 1816, Kentucky2,3,4,5 |
| Census* | 1850, Jackson Township, Lebanon, Van Buren County, Iowa6 |
| Census | 1860, Jackson Township, Lebanon, Van Buren County, Iowa7 |
| Census | 1870, Glen Rock, Nemaha County, Nebraska8 |
| Census | 1880, Four Mile Precinct, Otoe County, Nebraska9 |
| Family 1 | Martha Mathews b. 1822 |
| Marriage* | Wife #1, Bride=Martha Mathews2 |
| Children |
|
| Family 2 | Lucinda Dakan b. 1827 |
| Marriage* | Wife #2., Bride=Lucinda Dakan1 |
| Citations |
|
| Father | Blancit Shacklett Hayden1 b. 1816 |
| Mother | Martha Mathews1 b. 1822 |
| Pop-up Pedigree |
| Birth* | 1847, Kentucky1,2,3,4 |
| Census* | 1850, Jackson Township, Lebanon, Van Buren County, Iowa1 |
| Census | 1860, Jackson Township, Lebanon, Van Buren County, Iowa5 |
| Census | 1870, Glen Rock, Nemaha County, Nebraska2 |
| Census | 1880, Four Mile Princinct, Otoe County, Nebraska4 |
| Citations |
|
| Marriage* | Bride=Suzella Dakan2 |
| Family | Suzella Dakan b. 4 Nov 1816, d. 6 Apr 1896 |
| Citations |
Previous Page - Next Page
Main Page - Master Index - Surname Index
Compiler:
David Dakan
6 Panbury Lane, Bella Vista, AR 72714
This page was created by John Cardinal's Second Site v1.8.0.
Site updated on 2 Dec 2005 at 9:01:41 AM from DAKAN FAMILY; 2,691 people