Dakan Family
Person Page 1
Main Page - Master Index - Surname Index
Next Page
| Marriage* | Principal=Unknown Adams1 |
| Family | Unknown Adams (living) |
| Children |
|
| Citations |
|
| Divorce* | Private, Divorce'=Gary Bain |
| Family | Gary Bain (living) |
| Children |
|
| Citations |
| Marriage* | Groom=Unknown Boggess |
| Married Name | Boggess1 |
| Birth* | c 1863, A guess based on the birth of her daughter. |
| Family | Unknown Boggess b. c 1863 |
| Children |
|
| Citations |
|
| Note* | She was the second wife of John Anthony Sr. Cook. |
| Birth* | c 1760, A guess based on the birth of her husband.3 |
| Marriage* | 11 Feb 1806, Groom=Rev. John Anthony Sr. Cook2 |
| Married Name | 11 Feb 1806, Cook2 |
| Family | Rev. John Anthony Sr. Cook b. 12 Mar 1758, d. 11 Aug 1822 |
| Children |
|
| Citations |
| Marriage* | Groom=Robert Brooks |
| Family | Robert Brooks (living) |
| Citations |
|
| Marriage* | Groom=George Carmichael |
| Married Name | Carmichael |
| Note* | Since we don't know her maiden name she is listed under her married name. |
| Birth* | c 1820, Virginia, The date of her birth is a guess based on the date of birth of her son.2 |
| Family | George Carmichael b. c 1820 |
| Child |
|
| Citations |
|
| Marriage* | Groom=James Carrothers |
| Married Name | Carrothers |
| Note* | We do not know her maiden name.2 |
| Birth* | c 1787, Ireland3 |
| Census* | 1850, Congress Township, Morrow County, Ohio4 |
| Family | James Carrothers b. c 1782 |
| Children |
|
| Citations |
|
| Note* | Do not know her maiden name so she is listed under her married name of Coler. |
| Married Name | Coler |
| Marriage* | Groom=George James Coler |
| Birth* | c 1865, A guess based on the birth of her daughter.2 |
| Family | George James Coler b. c 1865 |
| Child |
|
| Citations |
| Marriage* | Groom=McArthur Cook |
| Married Name | Cook |
| Note* | We do not know her maiden name so she is listed under her married name. |
| Birth* | c 1820, A guess based on the birth of her husband.2 |
| Family | McArthur Cook b. 1820, d. a 1850 |
| Citations |
| Marriage* | Jun 1988, Groom=Anthony Victor Cosentino1 |
| Family | Anthony Victor Cosentino (living) |
| Citations |
|
| Note* | The only thing we know of this family is they showed up in the 1880 census for Marshall County, Iowa. The census says both Angeline's parents were born in Ohio.1 |
| Name Variation | Angeline Daken2 |
| Married Name | Dakan1 |
| Marriage* | Groom=John Dakan1 |
| Birth* | 1853, Iowa1 |
| Census* | 1880, Minerva, Marshall County, Iowa3 |
| Family | John Dakan b. 1854 |
| Children |
|
| Citations |
| Marriage* | Wife #4, She was his fourth wife. He was married to her in the 1880 census which was just three years before he died., Groom=Ebenezer Dakan1 |
| Married Name | Dakan1 |
| Note* | Since we don't know her maiden name I have used her married name. The 1880 census says her father was born in Pennsylvania and her mother was born in New Hampshire1 |
| Birth* | c 1841, New York2 |
| Census* | 1880, Union Township, Harrison County, Iowa3 |
| Family | Ebenezer Dakan b. 1812, d. 9 Aug 1883 |
| Citations |
|
| Note* | She may be the same person as Annie (Dakan) (3371)3 |
| Married Name | Dakan |
| Marriage* | Groom=Albert C. Dakan2 |
| Birth* | 1852, Ohio4 |
| Census* | 1870, Polk Township, Taylor County, Iowa5 |
| Family | Albert C. Dakan b. 1847 |
| Child |
|
| Citations |
|
| Note* | The only thing we know of this lady is she in in the 1880 census for Elk County, Kansas. In the same household is listed a 3 year old girl (Orey Dakan) who I (David O. Dakan) assume is her daughter. They were living with the Jay D. Stuart family and are listed as boarders. Her father was born in Pennsylvania and her mother born in Ohio. She may be the same person as Annie (Dakan) (785)3 |
| Birth* | 1852, Ohio3 |
| Census* | 1880, Elk Falls, Elk County, Kansas2 |
| Family | |
| Child |
|
| Citations |
|
| Married Name | Dakan2 |
| Marriage* | Groom=John Dakan1 |
| Birth* | 1856, Darmstadt, Germany3 |
| Census* | 1880, Brooklyn, New York City, New York4 |
| Family | John Dakan b. 1846 |
| Children |
|
| Citations |
|
| Marriage* | Groom=James Peter Dakan |
| Family | James Peter Dakan (living) |
| Children |
|
| Citations |
|
| Marriage* | Groom=Harry Lester Dakan |
| Family | Harry Lester Dakan b. 22 Jul 1874, d. 10 Jan 1947 |
| Citations |
|
| Marriage* | Groom=William Dakan2 |
| Married Name | Dakan2 |
| Note* | The only thing we know about this person and her family came from the 1850 Census for Ohio county, Virginia (now West Virginia).3 |
| Birth* | c 1828, Pennsylvania2 |
| Census* | 1850, 44th District, Ohio County, Virginia (West Virginia)4 |
| Family | William Dakan b. c 1820 |
| Child |
|
| Citations |
|
| Marriage* | Groom=John Dakan |
| Married Name | Dakan |
| Birth* | c 18291 |
| Census* | 1860, Lausane Township, Carbon County, Pennsylvania1 |
| Family | John Dakan (living) |
| Citations |
|
| Marriage* | Principal=William I. Dakan1 |
| Family | William I. Dakan b. 14 Sep 1903, d. 29 Oct 1996 |
| Children |
|
| Citations |
|
| Married Name | Dakan1 |
| Marriage* | Groom=Allan Dakan1 |
| Birth* | c 1903, A guess based on the birth date of her husband2 |
| Death* | 20011 |
| Family | Allan Dakan b. 21 Jul 1903, d. 2 Nov 1997 |
| Citations |
| Note* | The only thing we know of this family is they showed up in the 1880 census for Guthrie County, Iowa. Her father was born in Ohio and her mother born in Tennesse.1 |
| Name Variation | Julia Daken2 |
| Married Name | Dakan1 |
| Marriage* | Groom=John W. Dakan1 |
| Birth* | 1850, Illinois1 |
| Census* | 1880, Stuart, Guthrie County, Iowa3 |
| Family | John W. Dakan b. 1848 |
| Children |
|
| Citations |
| Marriage* | 2nd Marriage, Principal=Dennis Martin Dakan1 |
| Family | Dennis Martin Dakan b. 28 Jul 1948, d. 1 May 2004 |
| Citations |
|
| Marriage* | Groom=Stephen L. Dakan |
| Family | Stephen L. Dakan (living) |
| Citations |
|
| Note* | In 1850 when the census was taken, there was a George Goodman and a Susan Goodman living in the Dakan house. Could this be a brother and a sister to Laurinda which would make her maiden name Goodman.4 |
| Birth* | 1817, Ohio5,6,3 |
| Married Name | c 1842, Dakan7 |
| Marriage* | c 1842, Knox County, Ohio, Groom=Thomas Dakan7,8,9,10,11 |
| Census* | 1850, Andrew County, Missouri12,3 |
| Family | Thomas Dakan b. 1818, d. 3 Feb 1888 |
| Children |
|
| Citations |
|
| Marriage* | Groom=Louis Dakan2 |
| Social Security Numb* | 522-14-3353, Colorado, Last known residence - Greely, Colorado3 |
| Married Name | Dakan2 |
| Note* | Social Security Death Index lists a Lorena Dakan who is probably the wife of Louis. I would like to get an independent verification of her date of birth or death to be sure. Her SSN was issued in Colorado and was 522-14-3353. He last known address was Greely, Colorado.3 |
| Birth* | 7 Oct 19063 |
| Death* | Jul 19923 |
| Family | Louis Dakan (living) |
| Child |
|
| Citations |
| Marriage* | Groom=Jacob Dakan3 |
| Married Name | Dakan3 |
| Note* | Since we do not know her maiden name she is listed under her married name. |
| Birth* | c 1793, A guess based on the birth date of her husband. |
| Family | Jacob Dakan b. c 1794 |
| Citations |
| Note* | The only thing we know of this person is she is in the cemetery listing for Staley Mound Cemetery, Cass County, Missouri along with her husband Bill Dakan. She may be the same person as Frances (Dakan). # 3843.2 |
| Married Name | Dakan3 |
| Marriage* | Groom=William I. Dakan2 |
| Birth* | 19034 |
| Death* | 14 Feb 19772 |
| Burial* | a 14 Feb 1977, Staley Mound Cemetery, Cass County, Missouri2 |
| Family | William I. Dakan b. 14 Sep 1903, d. 29 Oct 1996 |
| Citations |
|
| Marriage* | Groom=Rodney Wilbur Dakan |
| Family | Rodney Wilbur Dakan (living) |
| Child |
|
| Marriage* | Groom=Michael Dakan2 |
| Married Name | Dakan2 |
| Note* | The only thing we know of this person came from the 1850 Census for Jo Daviess County, Illinois which was obtained from genealogylibrary.com on October 31, 1999.2 |
| Birth* | c 1810, Ireland3 |
| Census* | 1850, Vinegar Hill Precinct, Jo Daviess County, Illinios4 |
| Family | Michael Dakan b. 1811 |
| Children |
|
| Citations |
|
| Married Name | Dakan1 |
| Marriage* | Groom=Thomas Dakan1 |
| Birth* | 1858, Illinois1 |
| Family | Thomas Dakan b. 1846 |
| Children |
|
| Citations |
|
| Note* | Since her maiden name is not known, she is listed under her married name. The e-mail from Gerome Dakan says she and her husband Miles Dakan had three children. |
| Married Name | Dakan2 |
| Marriage* | Groom=Miles Dakan2,1 |
| Birth* | c 1855, A guess based on the date of birth of her husband. |
| Family | Miles Dakan b. c 1855 |
| Children |
|
| Citations |
| Marriage* | Groom=Aaron Michael Dakan |
| Family | Aaron Michael Dakan (living) |
| Child |
|
| Married Name | Dakan2 |
| Marriage* | Groom=John Dakan2 |
| Birth* | 1806, Scotland3 |
| Census* | 1850, Liberty Township, Clinton County, Iowa4 |
| Family | John Dakan b. 1798 |
| Children |
|
| Citations |
|
| Married Name | DeMoss1 |
| Marriage* | Groom=Frederick Thomas DeMoss1 |
| Birth* | 1871, Missouri1 |
| Census* | 1910, Gentry County, Missouri2 |
| Family | Frederick Thomas DeMoss b. 9 Feb 1870, d. 30 Jun 1935 |
| Children |
|
| Citations |
| Marriage* | Groom=Allan Failing1 |
| Family | Allan Failing (living) |
| Citations |
|
| Burial* | Brookside Cemetery, Tonica, LaSalle County, Illinois1 |
| Note* | She may not be the mother of Eugene Thomas, but since she is buried next to his wife, I believe this is true.2 |
| Birth* | 8 Jul 1871 |
| Death* | 22 Jul 1941 |
| Family | |
| Child |
|
| Citations |
| Father | Jack Galloway |
| Mother | Clarice Bain |
| Pop-up Pedigree |
| Citations |
| Marriage* | Groom=Samuel Graham |
| Married Name | Graham |
| Birth* | c 1804, Pennsylvania2 |
| Census* | 1850, Congress Township, Morrow County, Ohio3 |
| Family | Samuel Graham b. c 1783 |
| Children |
|
| Citations |
|
| Married Name | Hackley2 |
| Marriage* | Principal=Unknown Hackley2 |
| Birth* | 1810, Virginia1 |
| Family | Unknown Hackley (living) |
| Children |
|
| Citations |
|
| Marriage* | Groom=Ebenezer Augustus Hartwig |
| Family | Ebenezer Augustus Hartwig b. 1876 |
| Citations |
|
| Married Name | Hood1 |
| Marriage* | Groom=Joseph Hood1 |
| Birth* | c 1800, A guess based on the date of birth of her son. |
| Family | Joseph Hood (living) |
| Child |
|
| Citations |
|
| Marriage* | Groom=William F. Hopkins |
| Married Name | Hopkins |
| Note* | Since we do not know her maiden name, she is listed under her married name. The source for her name listed Nancy J. as questionable. |
| Birth* | c 1845, A guess based on the date of birth of her daughter. |
| Family | William F. Hopkins (living) |
| Child |
|
| Citations |
|
| Marriage* | Groom=Samuel Jones |
| Married Name | Jones |
| Note* | Do not know her maiden name so she is listed under her married name of Jones. |
| Birth* | c 1815, A guess based on the date of birth of her daughter. |
| Family | Samuel Jones (living) |
| Child |
|
| Citations |
|
| Marriage* | Groom=Jake Knowles |
| Married Name | Knowles |
| Birth* | c 1850, A guess based on the date of birth of her son. |
| Family | Jake Knowles (living) |
| Child |
|
| Citations |
|
| Marriage* | Groom=Daniel Lewis |
| Family | Daniel Lewis (living) |
| Child |
|
| Marriage* | Groom=George Long |
| Family | George Long (living) |
| Marriage* | Groom=Theodorus Mellott2 |
| Married Name | Mellott2 |
| Note* | Since we do not know her maiden name she is listed under her married name. |
| Birth* | c 1750/51, A guess based on the date of birth of her husband. |
| Family | Theodorus Mellott b. 7 Feb 1751/52, d. 27 Aug 1840 |
| Children |
|
| Citations |
| Marriage* | Groom=Elijah Morris |
| Family | Elijah Morris (living) |
| Child |
|
| Citations |
|
| Marriage* | Groom=Andrew Jackson Morris |
| Family | Andrew Jackson Morris (living) |
| Citations |
|
Next Page
Main Page - Master Index - Surname Index
Compiler:
David Dakan
6 Panbury Lane, Bella Vista, AR 72714
This page was created by John Cardinal's Second Site v1.8.0.
Site updated on 2 Dec 2005 at 9:01:41 AM from DAKAN FAMILY; 2,691 people